
Specifications
| Rated power | 12.5W |
|---|---|
| Output | 5.0 V |
| Input voltage range | 30-50Vdc |
| Nominal input | 48Vdc |
| Max. input current | 0.65Amax. at full load condition |
| Efficiency | 85%min.@48Vdc |
| Dimensions | 55mm X9.5mm X 11.6mm (L x W x H) |
Values as published by the factory. Ask for the full datasheet and the certificate of this exact model.
Same category
YC-15W4-5VYC-DC18.75W7-7.5vYC-DC18.75W3-7.5VYC-DC22.5W3-5VYC-DC22.5W-7.5VYC-DC25W1-5V