
Specifications
| Rated power | 799.2W |
|---|---|
| Output | 36 V |
| Input voltage range | 90 Vac to 264 Vac |
| Nominal input | 100 Vac to 200 Vac 36V-16.7A; 200 Vac to 240 Vac 36V-22.2A |
| Input frequency | 47Hz–63Hz |
| Max. input current | 7.9Amax. at full load condition |
| Inrush current | 80A@230V |
| Efficiency | 93%min.@230 Vac |
| Power factor | PF>0.95/230 Vac |
| Leakage current | Less Than 1.0 mA, @ 230 Vac input |
| Input fuse | T10AL/250 Vac |
| Dimensions | 250 × 55 × 35mm |
| Safety certification | CE |
Values as published by the factory. Ask for the full datasheet and the certificate of this exact model.
Same category
YC-800W1-48VYC-800W1-24VYC-800W1-12VYC-720W1-24VYC-720W1-12VYC-600W1-48V