
Specifications
| Rated power | 799.2W |
|---|---|
| Output | 12V-47A (100 Vac to 200 Vac); 12V-66.6A (200 Vac to 240 Vac) |
| Input voltage range | 90 Vac to 264 Vac |
| Nominal input | 100 Vac to 200 Vac 12V-47A; 200 Vac to 240 Vac 12V-66.6A |
| Input frequency | 47Hz–63Hz |
| Max. input current | 7.9Amax. at full load condition |
| Inrush current | 100A@230V |
| Efficiency | 90%min.@230 Vac |
| Power factor | PF>0.95/230 Vac |
| Leakage current | Less Than 1.0 mA, @ 230 Vac input |
| Input fuse | T10AL/250 Vac |
| Dimensions | 250 × 55 × 35mm |
Values as published by the factory. Ask for the full datasheet and the certificate of this exact model.
Same category
YC-800W1-48VYC-800W1-24VYC-800W1-36VYC-720W1-24VYC-720W1-12VYC-600W1-48V