
Specifications
| Rated power | 720W |
|---|---|
| Output | 15V-40A / 15V-48A |
| Input voltage range | 90 Vac to 264 Vac |
| Nominal input | 100 Vac to 200 Vac 15V-40A / 200 Vac to 240 Vac 15V-48A |
| Input frequency | 47Hz–63Hz |
| Max. input current | 7.9Amax. at full load condition |
| Inrush current | 100A@230V |
| Efficiency | 90%min.@230 Vac |
| Power factor | PF>0.95/230 Vac |
| Leakage current | Less Than 1.0 mA, @ 230 Vac input |
| Input fuse | T10AL/250 Vac |
| Dimensions | 250 × 55 × 35mm |
Values as published by the factory. Ask for the full datasheet and the certificate of this exact model.
Same category
YC-600W6-15VYC-600W6-9VYC-600W6-5VYC-600W1-9VYC-600W1-5VYC-600W1-15V