
Specifications
| Rated power | 440W Max |
|---|---|
| Output | V1:3.8-4.2V / 70A V2:2.8-3.2V / 50A |
| Input voltage range | 200 Vac to 264 Vac |
| Input frequency | 47Hz–63Hz |
| Max. input current | 5.9Amax. at full load condition |
| Inrush current | 80A@220V |
| Efficiency | 90%min.@220 Vac |
| Power factor | PF>0.9/230 Vac |
| Leakage current | Less Than 1.0mA, @ 220 Vac input |
| Input fuse | T6.3AL/250 Vac |
| Dimensions | 240 × 65 × 26.5mm |
Values as published by the factory. Ask for the full datasheet and the certificate of this exact model.
Same category
YC-500W27-5.0VAYC-500W1-5VYC-500W6-7.5V1YC-500W31-4.5VYC-500W18-5VYC-500W6S-5.0VA