
Specifications
| Rated power | 500W |
|---|---|
| Output | 5V / 60A; 5V / 100A |
| Input voltage range | 100 Vac to 264 Vac |
| Nominal input | 100 Vac to 200 Vac 5V / 60A; 200 Vac to 240 Vac 5V / 100A |
| Input frequency | 47Hz–63Hz |
| Max. input current | 5.9Amax. at full load condition |
| Inrush current | 100A@220V |
| Efficiency | 91%min.@230 Vac |
| Power factor | PF>0.95/220 Vac |
| Leakage current | Less Than 1.0 mA, @ 230 Vac input |
| Input fuse | T6.3AH/250 Vac |
| Dimensions | 220 × 48 × 26mm |
| Safety certification | 3C CE |
Values as published by the factory. Ask for the full datasheet and the certificate of this exact model.
Same category
YC-500W27-5.0VAYC-500W1-5VYC-500W6-7.5V1YC-500WX2-4032YC-500W31-4.5VYC-500W18-5V