
Specifications
| Rated power | 500W |
|---|---|
| Output | +5V-80A Max / +5V-100A Max |
| Input voltage range | 90 Vac to 264 Vac |
| Nominal input | 100 Vac to 199 Vac +5V-80A Max / 200 Vac to 240 Vac +5V-100A Max |
| Input frequency | 47Hz–63Hz |
| Max. input current | 4.9Amax. at full load condition |
| Inrush current | 80A@220V |
| Efficiency | 92%min.@230 Vac |
| Power factor | PF>0.95/220 Vac |
| Leakage current | Less Than 1.0 mA, @ 230 Vac input |
| Input fuse | T6.3AH/250 Vac |
| Dimensions | 220 × 48 × 26mm |
Values as published by the factory. Ask for the full datasheet and the certificate of this exact model.
Same category
YC-500W27-5.0VAYC-500W6-7.5V1YC-500WX2-4032YC-500W31-4.5VYC-500W18-5VYC-500W6S-5.0VA