
Specifications
| Rated power | 220W |
|---|---|
| Output | 5.0 V |
| Input voltage range | 90 Vac to 264 Vac |
| Nominal input | 100-240 Vac 5V-45A |
| Input frequency | 50Hz/60Hz |
| Max. input current | 3.5Amax. at full load condition |
| Inrush current | 80A@220V |
| Efficiency | 89%min.@230 Vac |
| Power factor | PF>0.95/220 Vac |
| Leakage current | Less Than 1.0 mA @ 230 Vac input |
| Input fuse | T5.0AH/250 Vac |
| Dimensions | 165 × 55 × 26mm |
| Safety certification | 3C CE UL FCC CB |
Values as published by the factory. Ask for the full datasheet and the certificate of this exact model.
Same category
YC-220W23-5.0VCYC-220W10-5.0VYC-200W10-5VYC-200WX15-4.2V0AYC-200WX12-5.0VAYC-200WX11-4.2V0A