
Specifications
| Rated power | 200W |
|---|---|
| Output | +5V- 40A Max |
| Input voltage range | 90 Vac to 264 Vac |
| Nominal input | 100 Vac to 240 Vac |
| Input frequency | 47Hz–63Hz |
| Max. input current | 5Amax. at full load condition |
| Inrush current | 100A@230V |
| Efficiency | 90%min.@230 Vac |
| Power factor | PF>0.95/230 Vac |
| Leakage current | Less Than 3.5mA, @ 230 Vac input |
| Input fuse | T5AL/250 Vac |
Values as published by the factory. Ask for the full datasheet and the certificate of this exact model.
Same category
YC-200W10-5VYC-200WX15-4.2V0AYC-200WX12-5.0VAYC-200WX11-4.2V0AYC-200WX10-4.2V01AYC-200WX9-3828V0A